Description
Sharaj Power’s SP 50 Power Pack is a robust 4800W energy solution featuring a 48V LiFePO₄ battery pack. Designed for high-demand applications, it seamlessly integrates with solar panels and AC mains, providing reliable power for residential, commercial, and industrial setups. The system includes an intelligent charge controller that prioritizes solar charging, ensuring optimal battery health and longevity. With advanced safety features like overcharge and deep discharge protection, the SP 50 Power Pack delivers efficient, long-lasting performance for your energy needs.
Home | Offices | Telecom | UPS | Emergency Lighting |
Security | Utility | Railways | Photovoltaic | Universal |
Battery Voltage | 48V |
Technology | DSP Based Full Bridge Topology |
Input/Output Phase | Single Phase |
Output Voltage On Inverter Mode | 220 ± 2% |
Output Frequency On Inverter Mode | 50Hz ± 0.1Hz |
Changeover Time UPS Mode | <10 ms |
Changeover Time INV Mode | <30 ms |
Changeover Mains to UPS and UPS to Mains | Automatic |
Output Waveform on Backup Mode | Modified Sine Wave |
THD | <3% (On Resistive/Linear Load) |
Efficiency* | >85% |
Charger | CCCV Charger |
Charging Current | Up to 15Amp* |
Surge Load Capacity | 300% |
Input Voltage Range (UPS Mode) | 170-260+/-10V |
Input Voltage Range (INV Mode) | 100-290+/-10V |
Output Voltage on Mains Mode | Same as Input |
Output Frequency On Mains Mode | Same as Input |
Display | User Freindly LED Indication |
Protections with Buzzer Indications | Low Battery, Overload, Short Circuit, Over Temerature |
Auto Reset Features | Yes |
PMW Solar Charge Controller | 12×50 (600W Max) |
Battery Pack | 4800W |
VA Rating | 4000 VA |
Wattage | 2850W |
Reviews
There are no reviews yet.