Description
Sharaj Power’s SP 60 Power Pack is a high-performance energy solution featuring a 5500W, 72V LiFePO₄ battery pack. Designed for large-scale solar and backup applications, it offers reliable, efficient power delivery. The system includes an intelligent charge controller that prioritizes solar charging, ensuring optimal battery health and longevity. With robust safety features like overcharge and deep discharge protection, the SP 60 Power Pack is ideal for residential, commercial, and industrial setups requiring dependable backup power.
Home | Offices | Telecom | UPS | Emergency Lighting |
Security | Utility | Railways | Photovoltaic | Universal |
Model | SP 60 POWER PACK |
Battery Voltage | 72V |
Technology | DSP Based Full Bridge Topology |
Input/Output Phase | Single Phase |
Output Voltage On Inverter Mode | 220 ± 2% |
Output Frequency On Inverter Mode | 50Hz ± 0.1Hz |
Changeover Time UPS Mode | <10 ms |
Changeover Time INV Mode | <30 ms |
Changeover Mains to UPS and UPS to Mains | Automatic |
Output Waveform on Backup Mode | Modified Sine Wave |
THD | <3% (On Resistive/Linear Load) |
Efficiency* | >85% |
Charger | CCCV Charger |
Charging Current | Up to 15Amp* |
Surge Load Capacity | 300% |
Input Voltage Range (UPS Mode) | 170-260+/-10V |
Input Voltage Range (INV Mode) | 100-290+/-10V |
Output Voltage on Mains Mode | Same as Input |
Output Frequency On Mains Mode | Same as Input |
Display | User Freindly LED Indication |
Protections with Buzzer Indications | Low Battery, Overload, Short Circuit, Over Temerature |
Auto Reset Features | Yes |
PMW Solar Charge Controller | 12×50 (600W Max) |
Battery Pack | 6500W |
VA Rating | 7500 VA |
Wattage | 5500W |
Reviews
There are no reviews yet.